RECEIVING
Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
2018 | Packers | 16 | 3 | 39 | 13 | 2.4 | 30 | 0 | 1 | 0 | 1 | 0 |
2017 | Jaguars | 16 | 24 | 318 | 13.3 | 19.9 | 37 | 5 | 5 | 0 | 18 | 0 |
2016 | Jaguars | 10 | 20 | 169 | 8.4 | 16.9 | 37 | 1 | 1 | 0 | 9 | 0 |
2015 | Jaguars | 16 | 16 | 226 | 14.1 | 14.1 | 45 | 0 | 4 | 1 | 8 | 0 |
2014 | Jaguars | 8 | 18 | 206 | 11.4 | 25.8 | 63T | 2 | 3 | 1 | 10 | 0 |
2013 | Jaguars | 11 | 25 | 359 | 14.4 | 32.6 | 41 | 4 | 7 | 1 | 17 | 1 |
2012 | Jaguars | 16 | 52 | 540 | 10.4 | 33.8 | 26 | 4 | 9 | 0 | 25 | 0 |
2011 | Jaguars | 15 | 39 | 460 | 11.8 | 30.7 | 62 | 0 | 6 | 1 | 22 | 0 |
2010 | Jaguars | 16 | 58 | 700 | 12.1 | 43.8 | 42T | 10 | 9 | 1 | 37 | 2 |
2009 | Jaguars | 15 | 32 | 518 | 16.2 | 34.5 | 47 | 2 | 11 | 1 | 20 | 1 |
2008 | Jaguars | 16 | 41 | 489 | 11.9 | 30.6 | 30T | 2 | 8 | 0 | 21 | 0 |
2007 | Jaguars | 16 | 37 | 391 | 10.6 | 24.4 | 25 | 2 | 4 | 0 | 22 | 0 |
2006 | Jaguars | 15 | 13 | 126 | 9.7 | 8.4 | 31 | 1 | 1 | 0 | 6 | 0 |
TOTAL | 161 | 358 | 4,289 | 12 | 26.6 | 63 | 32 | 65 | 6 | 204 | 4 |
DEFENSIVE
Tackles | Interceptions | ||||||||||||
Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
2018 | Packers | 16 | 0 | — | — | — | — | — | — | — | — | 0.0 | — |
2017 | Jaguars | 16 | 0 | — | — | — | — | — | — | — | — | 0.0 | — |
2016 | Jaguars | 10 | 0 | — | — | — | 0 | — | — | — | — | 0.0 | — |
2015 | Jaguars | 16 | 0 | — | — | — | 0 | — | — | — | — | 0.0 | — |
2014 | Jaguars | 8 | 0 | — | — | — | 0 | — | — | — | — | 0.0 | — |
2013 | Jaguars | 11 | 2 | 2 | 0 | 0.0 | 0 | 0 | — | — | — | 0.0 | — |
2012 | Jaguars | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | — | — | — | 0.0 | — |
2011 | Jaguars | 15 | 1 | 1 | 0 | 0.0 | — | 0 | — | — | — | 0.0 | — |
2010 | Jaguars | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | — | — | — | 0.0 | — |
2009 | Jaguars | 15 | 1 | 1 | 0 | 0.0 | 0 | 0 | — | — | — | 0.0 | — |
2008 | Jaguars | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | — | — | — | 0.0 | — |
2007 | Jaguars | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | — | — | — | 0.0 | — |
2006 | Jaguars | 15 | 0 | — | — | — | 0 | — | — | — | — | 0.0 | — |
TOTAL | 161 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
FUMBLES
—
Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
2018 | Packers | 16 | — | — | — | — | — | — | — | — | — | — | — |
2017 | Jaguars | 16 | — | — | — | — | — | — | — | — | — | — | |
2016 | Jaguars | 10 | — | — | — | — | — | — | — | — | — | — | — |
2015 | Jaguars | 16 | — | — | — | — | — | — | — | — | — | — | — |
2014 | Jaguars | 8 | — | — | — | — | — | — | — | — | — | — | — |
2013 | Jaguars | 11 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 |
2012 | Jaguars | 16 | — | — | 0 | 1 | — | 0 | — | — | — | — | — |
2011 | Jaguars | 15 | — | — | 0 | 2 | — | 0 | — | — | — | — | — |
2010 | Jaguars | 16 | 2 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 |
2009 | Jaguars | 15 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 |
2008 | Jaguars | 16 | — | — | 1 | — | — | — | — | — | — | — | — |
2007 | Jaguars | 16 | — | — | 0 | — | — | — | — | — | — | — | — |
2006 | Jaguars | 15 | — | — | — | — | — | — | — | — | — | — | — |
TOTAL | 161 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
For full stats, please visit Marcedes’ player page at NFL.com.